Do que se trata o artigo:
Neste artigo será apresentado os módulos do Oracle E-Business Suíte 12i.
Em que situação o tema é útil:
Conhecimento de quais áreas podem ser atendidas pelo E-Business Suíte.
Introdução
Após apreendermos instalar e entender a infra que suporta o E-Business suíte da Oracle, foi muito questionado por e-mail e por alunos meus quais seriam os módulos que existem no E-Business Suíte.
Bem atendendo a grandes pedidos segue mais um artigo que traz todos os módulos que fazem parte do E-Business Suíte 12i – 12.2.2, incluindo os módulos que estão sendo descontinuados pela Oracle.
|
Módulo |
Descrição |
| AD | Applications DBA |
| AHL | Complex Maintenance Repair and Overhaul |
| AK | Common Modules – AK |
| ALR | Alert |
| AME | Approvals Management |
| AMF | Fulfillment Services (Obsolete) |
| AMS | Marketing |
| AMW | Internal Controls Manager (Obsolete) |
| AP | Payables |
| AR | Receivables |
| AS | Sales Foundation |
| ASG | CRM Gateway for Mobile Devices |
| ASL | Sales Offline |
| ASO | Order Capture |
| ASP | Oracle Sales for Handhelds |
| AST | TeleSales |
| AX | Global Accounting Engine |
| AZ | Application Implementation |
| BEN | Advanced Benefits |
| BIC | Customer Intelligence(Obsolete) |
| BIL | Sales Intelligence (Obsolete) |
| BIM | Marketing Intelligence(Obsolete) |
| BIS | Applications BIS |
| BIV | Service Intelligence (Obsolete) |
| BIX | Interaction Center Intelligence (Obsolete) |
| BNE | Web Applications Desktop Integrator |
| BOM | Bills of Material |
| BSC | Balanced Scorecard (Obsolete) |
| CCT | Telephony Manager |
| CE | Cash Management |
| CHV | Supplier Scheduling |
| CLN | Supply Chain Trading Connector for RosettaNet |
| CN | Incentive Compensation |
| CS | Service |
| CSC | Customer Care |
| CSD | Depot Repair |
| CSE | Asset Tracking |
| CSF | Field Service |
| CSI | Install Base |
| CSM | Field Service/Palm |
| CSP | Spares Management |
| CSR | Scheduler |
| CSS | Support (Obsolete) |
| CTB | Clinical Transaction Base |
| CUG | Citizen Interaction Center |
| CUN | Network Logistics NATS (Obsolete) |
| CZ | Configurator |
| EAM | Enterprise Asset Management |
| EC | E – Commerce Gateway |
| ECX | XML Gateway |
| EDR | E- Records |
| EGO | Advanced Product Catalog |
| ENG | Engineering |
| ENI | Product Intelligence(Obsolete) |
| FEM | Enterprise Performance Foundation (Obsolete) |
| FF | FastFormula |
| FII | Financial Intelligence (Obsolete) |
| FLM | Flow Manufacturing |
| FND | Application Object Library |
| FPA | Project Portfolio Analysis |
| FRM | Report Manager |
| FTE | Transportation Execution |
| FTP | Transfer Pricing (Obsolete) |
| FUN | Financials Common Modules |
| FV | Federal Financials |
| GHG | Oracle Environmental Accounting and Reporting |
| GHR | US Federal Human Resources |
| GL | General Ledger |
| GMA | Process Manufacturing Systems |
| GMD | Process Manufacturing Product Development |
| GME | Process Manufacturing Process Execution |
| GMF | Process Manufacturing Financials |
| GMI | Process Manufacturing Inventory |
| GML | Process Manufacturing Logistics |
| GMP | Process Manufacturing Process Planning |
| GMS | Grants Accounting |
| GR | Process Manufacturing Regulatory Management |
| HCT | Healthcare Terminology Server |
| HRI | Human Resources Intelligence (Obsolete) |
| HXC | Time and Labor Engine |
| HXT | Time and Labor |
| IA | iAssets |
| IBA | iMarketing (Obsolete) |
| IBC | Content Manager |
| IBE | iStore |
| IBU | iSupport |
| IBW | Oracle Web Analytics |
| IBY | Payments |
| ICX | Oracle iProcurement |
| IEB | Interaction Blending |
| IEC | Advanced Outbound Telephony |
| IEM | Email Center |
| IEO | Interaction Center Technology |
| IES | Scripting |
| IEU | Universal Work Queue |
| IEX | Collections |
| IGC | Contract Commitment |
| IGF | Financial Aid (Obsolete) |
| IGI | Public Sector Financials International |
| IGS | Student System (Obsolete) |
| IMC | Customers Online |
| INL | Oracle Landed Cost Management |
| INV | Inventory |
| IPD | Product Development (Obsolete) |
| IRC | iRecruitment |
| ISC | Supply Chain Intelligence (Obsolete) |
| ITA | Information Technology Audit (Obsolete) |
| JA | Asia/Pacific Localizations |
| JE | European Localizations |
| JG | Regional Localizations |
| JL | Latin America Localizations |
| JMF | Supply Chain Localizations |
| JTF | CRM Foundation |
| JTM | Mobile Application Foundation |
| JTS | CRM Self Service Administration (Obsolete) |
| LNS | Loans |
| MRP | Master Scheduling/MRP |
| MSC | Advanced Supply Chain Planning |
| MSD | Demand Planning |
| MST | Transportation Planning (Obsolete) |
| MTH | Oracle Manufacturing Operations Center |
| OKC | Contracts Core |
| OKE | Project Contracts |
| OKI | Contracts Intelligence (Obsolete) |
| OKL | Lease and Finance Management |
| OKR | Contracts for Rights (Obsolete) |
| OKS | Service Contracts |
| ONT | Order Management |
| OPI | Operations Intelligence (Obsolete) |
| OTA | Learning Management |
| OZF | Trade Management |
| PA | Projects |
| PAY | Payroll |
| PER | Human Resources |
| PFT | Oracle Profitability Manager (Obsolete) |
| PJI | Project Intelligence(Obsolete) |
| PJM | Project Manufacturing |
| PN | Property Manager |
| PO | Purchasing |
| POA | Purchasing Intelligence (Obsolete) |
| POM | Exchange |
| PON | Sourcing |
| POS | iSupplier Portal |
| PQH | Public Sector HR |
| PRP | Proposals |
| PSA | Public Sector Financials |
| PSB | Public Sector Budgeting (Obsolete) |
| PSP | Labor Distribution |
| PV | Partner Management |
| QA | Quality |
| QP | Advanced Pricing |
| QPR | Oracle Deal Management |
| QRM | Risk Management |
| RCM | Regulatory Capital Manager (Obsolete) |
| RG | Application Report Generator |
| RLM | Release Management |
| VEA | Automotive |
| WIP | Work in Process |
| WMS | Warehouse Management |
| WSH | Shipping Execution |
| WSM | Shop Floor Management |
| XDO | XML Publisher |
| XDP | Provisioning |
| XLA | Subledger Accounting |
| XLE | Legal Entity Configurator |
| XNB | Oracle Telecommunications Billing Integrator |
| XNC | Sales for Communications (Obsolete) |
| XNI | Install Base Intelligence (Obsolete) |
| XNP | Number Portability |
| XNS | Service for Communications (Obsolete) |
| XTR | Treasury |
| ZPB | Enterprise Planning and Budgeting (Obsolete) |
| ZX | E – Business Tax |
Conclusões
Bem espero ter ajudado a dar um pouco mais de esclarecimento quais são os módulos que fazem parte do EBS, nos próximos artigos vamos entender como realizamos a aplicação de patches para os módulos e a infra do EBS.
Até a próxima!
André DBA




